Jamal Anderson: Career NFL Stats
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2001 | Atlanta Falcons | 3 | 55 | 18.3 | 190 | 3.5 | 63.3 | 1 | 14 | 8 | 14.5 | 0 | 0 | 1 |
| 2000 | Atlanta Falcons | 16 | 282 | 17.6 | 1,024 | 3.6 | 64.0 | 6 | 42 | 53 | 18.8 | 7 | 1 | 6 |
| 1999 | Atlanta Falcons | 2 | 19 | 9.5 | 59 | 3.1 | 29.5 | 0 | 20 | 1 | 5.3 | 1 | 0 | 0 |
| 1998 | Atlanta Falcons | 16 | 410 | 25.6 | 1,846 | 4.5 | 115.4 | 14 | 48 | 90 | 22.0 | 17 | 2 | 5 |
| 1997 | Atlanta Falcons | 16 | 290 | 18.1 | 1,002 | 3.5 | 62.6 | 7 | 39 | 54 | 18.6 | 3 | 0 | 3 |
| 1996 | Atlanta Falcons | 16 | 232 | 14.5 | 1,055 | 4.5 | 65.9 | 5 | 32T | 46 | 19.8 | 4 | 0 | 3 |
| 1995 | Atlanta Falcons | 16 | 39 | 2.4 | 161 | 4.1 | 10.1 | 1 | 13 | 10 | 25.6 | 0 | 0 | 0 |
| 1994 | Atlanta Falcons | 3 | 2 | 0.7 | -1 | -0.5 | -0.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 88 | 1,329 | 15.1 | 5,336 | 4.0 | 60.6 | 34 | 48 | 262 | 19.7 | 32 | 3 | 18 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2001 | Atlanta Falcons | 3 | 3 | 111 | 37.0 | 37.0 | 94T | 1 | 1 | 1 | 1 | 0 |
| 2000 | Atlanta Falcons | 16 | 42 | 382 | 9.1 | 23.9 | 55 | 0 | 3 | 1 | 14 | 0 |
| 1999 | Atlanta Falcons | 2 | 2 | 34 | 17.0 | 17.0 | 32 | 0 | 1 | 0 | 1 | 0 |
| 1998 | Atlanta Falcons | 16 | 27 | 319 | 11.8 | 19.9 | 27 | 2 | 7 | 0 | 13 | 0 |
| 1997 | Atlanta Falcons | 16 | 29 | 284 | 9.8 | 17.8 | 47T | 3 | 2 | 1 | 15 | 1 |
| 1996 | Atlanta Falcons | 16 | 49 | 473 | 9.7 | 29.6 | 34 | 1 | 9 | 0 | 19 | 1 |
| 1995 | Atlanta Falcons | 16 | 4 | 42 | 10.5 | 2.6 | 17 | 0 | 0 | 0 | 2 | 0 |
| 1994 | Atlanta Falcons | 3 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 88 | 156 | 1,645 | 10.5 | 18.7 | 94 | 7 | 23 | 3 | 65 | 2 | |
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2001 | Atlanta Falcons | 3 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2000 | Atlanta Falcons | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1999 | Atlanta Falcons | 2 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1998 | Atlanta Falcons | 16 | 2 | 0 | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1997 | Atlanta Falcons | 16 | 4 | 1 | 25.0 | 0.2 | 27 | 6.8 | 1.7 | 1 | 25.0 | 1 | 25.0 | 27T | 1 | 0 | 0 | 0 | 55.2 |
| 1996 | Atlanta Falcons | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1995 | Atlanta Falcons | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1994 | Atlanta Falcons | 3 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| TOTAL | 88 | 6 | 1 | 16.7 | 0.1 | 27 | 4.5 | 0.3 | 1 | 16.7 | 1 | 16.7 | 27 | 1 | 0 | 0 | 0 | 45.8 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2001 | Atlanta Falcons | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Atlanta Falcons | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Atlanta Falcons | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998 | Atlanta Falcons | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1997 | Atlanta Falcons | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1996 | Atlanta Falcons | 16 | 4 | 80 | 20.0 | 27 | 0 | 2 | 0 | 0 | 0 |
| 1995 | Atlanta Falcons | 16 | 24 | 541 | 22.5 | 35 | 0 | 15 | 0 | 0 | 0 |
| 1994 | Atlanta Falcons | 3 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 88 | 29 | 632 | 21.8 | 35 | 0 | 17 | 0 | 0 | 0 | |